San Mateo County Public Library
| San Mateo County, Atherton Library Hours | ||||||||
|---|---|---|---|---|---|---|---|---|
| Day: | Current Status: | Opens: | Closes: | |||||
| sunday | ----- | 1 | :00 | PM | 5 | :00 | PM | |
| monday | ----- | 10 | :00 | AM | 8 | :00 | PM | |
| tuesday | Closed, Will Open From: |
10 | :00 | AM | 8 | :00 | PM | |
| wednesday | ----- | 10 | :00 | AM | 8 | :00 | PM | |
| thursday | ----- | 10 | :00 | AM | 6 | :00 | PM | |
| friday | ----- | 10 | :00 | AM | 6 | :00 | PM | |
| saturday | ----- | 10 | :00 | AM | 5 | :00 | PM | |
Contact us to offer this library comments online. |
||||||||
Location
| San Mateo County, Belmont Library Hours | |||||||
|---|---|---|---|---|---|---|---|
| Day: | Current Status: | Opens: | Closes: | ||||
| sunday | ----- | 1 | :00 | PM | 5 | :00 | PM |
| monday | ----- | 10 | :00 | AM | 9 | :00 | PM |
| tuesday | Closed, Will Open From: |
10 | :00 | AM | 9 | :00 | PM |
| wednesday | ----- | 10 | :00 | AM | 9 | :00 | PM |
| thursday | ----- | 10 | :00 | AM | 6 | :00 | PM |
| friday | ----- | 10 | :00 | AM | 6 | :00 | PM |
| saturday | ----- | 10 | :00 | AM | 5 | :00 | PM |
Contact us to offer this library comments online. |
|||||||
Location
| San Mateo County, Brisbane Library Hours | ||||||||
|---|---|---|---|---|---|---|---|---|
| Day: | Current Status: | Opens: | Closes: | |||||
| sunday | ----- | : | : | |||||
| monday | ----- | 12 | :00 | PM | 8 | :00 | PM | |
| tuesday | Closed, Will Open From: |
12 | :00 | PM | 8 | :00 | PM | |
| wednesday | ----- | 12 | :00 | PM | 8 | :00 | PM | |
| thursday | ----- | 12 | :00 | PM | 8 | :00 | PM | |
| friday | ----- | 12 | :00 | PM | 6 | :00 | PM | |
| saturday | ----- | 12 | :00 | PM | 5 | :00 | PM | |
Contact us to offer this library comments online. |
||||||||
Location
| San Mateo County, East Palo Alto Library Hours | |||||||
|---|---|---|---|---|---|---|---|
| Day: | Current Status: | Opens: | Closes: | ||||
| sunday | ----- | : | : | ||||
| monday | ----- | 10 | :00 | AM | 8 | :00 | PM |
| tuesday | Closed, Will Open From: |
10 | :00 | AM | 8 | :00 | PM |
| wednesday | ----- | 10 | :00 | AM | 8 | :00 | PM |
| thursday | ----- | 10 | :00 | AM | 8 | :00 | PM |
| friday | ----- | 10 | :00 | AM | 6 | :00 | PM |
| saturday | ----- | 10 | :00 | AM | 5 | :00 | PM |
Contact us to offer this library comments online. |
|||||||
Location
| San Mateo County, Foster City Library Hours | |||||||
|---|---|---|---|---|---|---|---|
| Day: | Current Status: | Opens: | Closes: | ||||
| sunday | ----- | 1 | :00 | PM | 5 | :00 | PM |
| monday | ----- | 10 | :00 | AM | 9 | :00 | PM |
| tuesday | Closed, Will Open From: |
10 | :00 | AM | 9 | :00 | PM |
| wednesday | ----- | 10 | :00 | AM | 9 | :00 | PM |
| thursday | ----- | 10 | :00 | AM | 6 | :00 | PM |
| friday | ----- | 10 | :00 | AM | 6 | :00 | PM |
| saturday | ----- | 10 | :00 | AM | 5 | :00 | PM |
Contact us to offer this library comments online. |
|||||||
Location
| San Mateo County, Half Moon Bay Library Hours | |||||||
|---|---|---|---|---|---|---|---|
| Day: | Current Status: | Opens: | Closes: | ||||
| sunday | ----- | 1 | :00 | PM | 5 | :00 | PM |
| monday | ----- | 10 | :00 | AM | 8 | :00 | PM |
| tuesday | Closed, Will Open From: |
10 | :00 | AM | 8 | :00 | PM |
| wednesday | ----- | 10 | :00 | AM | 8 | :00 | PM |
| thursday | ----- | 1 | :00 | PM | 8 | :00 | PM |
| friday | ----- | 10 | :00 | AM | 6 | :00 | PM |
| saturday | ----- | 10 | :00 | AM | 5 | :00 | PM |
Closed October 15th & 16th for Pumpkin Festival Contact us to offer this library comments online. |
|||||||
Location
| San Mateo County, Millbrae Library Hours | ||||||||
|---|---|---|---|---|---|---|---|---|
| Day: | Current Status: | Opens: | Closes: | |||||
| sunday | ----- | 1 | :00 | PM | 5 | :00 | PM | |
| monday | ----- | 10 | :00 | AM | 8 | :00 | PM | |
| tuesday | Closed, Will Open From: |
10 | :00 | AM | 8 | :00 | PM | |
| wednesday | ----- | 10 | :00 | AM | 8 | :00 | PM | |
| thursday | ----- | 10 | :00 | AM | 8 | :00 | PM | |
| friday | ----- | 10 | :00 | AM | 6 | :00 | PM | |
| saturday | ----- | 9 | :00 | AM | 5 | :00 | PM | |
Contact us to offer this library comments online. |
||||||||
Location
| San Mateo County, Pacifica-Sanchez Library Hours | |||||||
|---|---|---|---|---|---|---|---|
| Day: | Current Status: | Opens: | Closes: | ||||
| sunday | ----- | : | : | ||||
| monday | ----- | 12 | :00 | PM | 8 | :00 | PM |
| tuesday | Closed, Will Open From: |
12 | :00 | PM | 6 | :00 | PM |
| wednesday | ----- | 12 | :00 | PM | 6 | :00 | PM |
| thursday | ----- | : | : | ||||
| friday | ----- | 12 | :00 | PM | 6 | :00 | PM |
| saturday | ----- | 10 | :00 | AM | 5 | :00 | PM |
Contact us to offer this library comments online. |
|||||||
Location
| San Mateo County, Pacifica-Sharp Park Library Hours | ||||||||
|---|---|---|---|---|---|---|---|---|
| Day: | Current Status: | Opens: | Closes: | |||||
| sunday | ----- | : | : | |||||
| monday | ----- | 11 | :00 | AM | 8 | :00 | PM | |
| tuesday | Closed, Will Open From: |
11 | :00 | AM | 8 | :00 | PM | |
| wednesday | ----- | 11 | :00 | AM | 8 | :00 | PM | |
| thursday | ----- | 11 | :00 | AM | 6 | :00 | PM | |
| friday | ----- | : | : | |||||
| saturday | ----- | 10 | :00 | AM | 5 | :00 | PM | |
Contact us to offer this library comments online. |
||||||||
Location
| San Mateo County, Portola Valley Library Hours | |||||||
|---|---|---|---|---|---|---|---|
| Day: | Current Status: | Opens: | Closes: | ||||
| sunday | ----- | : | : | ||||
| monday | ----- | 11 | :00 | AM | 7 | :00 | PM |
| tuesday | Closed, Will Open From: |
11 | :00 | AM | 7 | :00 | PM |
| wednesday | ----- | 11 | :00 | AM | 7 | :00 | PM |
| thursday | ----- | 11 | :00 | AM | 7 | :00 | PM |
| friday | ----- | 11 | :00 | AM | 5 | :00 | PM |
| saturday | ----- | 11 | :00 | AM | 5 | :00 | PM |
Contact us to offer this library comments online. |
|||||||
Location
| San Mateo County, San Carlos Library Hours | |||||||
|---|---|---|---|---|---|---|---|
| Day: | Current Status: | Opens: | Closes: | ||||
| sunday | ----- | 1 | :00 | PM | 5 | :00 | PM |
| monday | ----- | 10 | :00 | AM | 9 | :00 | PM |
| tuesday | Closed, Will Open From: |
10 | :00 | AM | 9 | :00 | PM |
| wednesday | ----- | 10 | :00 | AM | 9 | :00 | PM |
| thursday | ----- | 10 | :00 | AM | 6 | :00 | PM |
| friday | ----- | 10 | :00 | AM | 6 | :00 | PM |
| saturday | ----- | 10 | :00 | AM | 5 | :00 | PM |
Contact us to offer this library comments online. |
|||||||
Location
| San Mateo County, Woodside Library Hours | |||||||
|---|---|---|---|---|---|---|---|
| Day: | Current Status: | Opens: | Closes: | ||||
| sunday | ----- | : | : | ||||
| monday | ----- | 11 | :00 | AM | 7 | :00 | PM |
| tuesday | Closed, Will Open From: |
11 | :00 | AM | 7 | :00 | PM |
| wednesday | ----- | 11 | :00 | AM | 7 | :00 | PM |
| thursday | ----- | 11 | :00 | AM | 7 | :00 | PM |
| friday | ----- | 11 | :00 | AM | 5 | :00 | PM |
| saturday | ----- | 11 | :00 | AM | 5 | :00 | PM |
Contact us to offer this library comments online. |
|||||||
